Alu-Cab Cabin Deluxe
Make every adventure feel like an upgrade with the Canopy Camper Deluxe. Built on the solid foundation of the Basic model, the Deluxe takes things a step further with smart additions designed for comfort, organization and extended time off-grid.
Stay shaded with a built-in awning and keep your gear tidy thanks to additional mesh bags and storage pockets that maximize interior space without clutter. It’s all about making your camping experience smoother, so you can focus on the journey, not the setup.
Why the Canopy Camper Deluxe?
Because sometimes the little things are the big things. While the Deluxe shares the same rugged base as the Basic, it also includes thoughtful upgrades that improve every part of your trip – from shade and storage to all-round usability.
The Deluxe includes:
– A shoe bag fitted on the roof
– Lights:
One light on the roof
One light under the bed
Three lights at the doors
Two stalk lights
– USB port in the bed section
– Wiring for solar panel (excludes the solar panel)
– Canvas bags at the rear door and set of Rear Exterior Molle Plates
– Awning and Awning deflector already fitted
Tent Structure & Materials:
Fabric: Double layer 400gsm UV resistant ripstop canvas
Rooftop Load Rating: 50 kg (additional gear capacity)
Interior & Comfort:
Mattress Material: 70mm high-density foam with zip-off cover
Canopy Access: 3-point access with side doors and full vertical rear door
Tent Access: 3-point external access, 1 internal access point
Tent Insulation: Top and bottom foam insulation
Power: Internal USB and Type C power points
Lighting: Internal lighting (5 internal dual color lights)
For the best possible installation, please note that our mounting hardware is designed to connect directly to your truck bed. To avoid any issues and keep your warranty valid, please remove or modify your bed liner to allow for direct mounting.
Fit kits available for:
| Vehicle Type | Vehicle Model | Years |
|---|---|---|
| Mid-Size | DC Ford Ranger | 2012 – 2021 |
| Mid-Size | DC Ford Ranger | 2022 – Present |
| Mid-Size | XC Ford Ranger | 2012 – 2021 |
| Mid-Size | XC Ford Ranger | 2022 – Present |
| Mid-Size | LB Ford Ranger USA | 2019 – Present |
| Mid-Size | SB Ford Ranger USA | 2019 – Present |
| Mid-Size | DC Isuzu D-Max | 2012 – 2019 |
| Mid-Size | DC Isuzu D-Max | 2020 – Present |
| Mid-Size | XC Isuzu D-Max | 2020 – Present |
| Mid-Size | DC Jeep Gladiator | 2019 – Present |
| Mid-Size | DC Mercedes Benz X-Class | 2017 – Present |
| Mid-Size | LB Chevrolet Colorado USA (Gen 2) | 2015 – 2022 |
| Mid-Size | SB Chevrolet Colorado USA (Gen 2) | 2015 – 2022 |
| Mid-Size | SB Chevrolet Colorado USA (Gen 3) | 2023 – Present |
| Mid-Size | SB GMC Canyon (Gen 3) | 2023 – Present |
| Mid-Size | DC Nissan Navara NP300 EU | 2016 – 2020 |
| Mid-Size | Nissan Navara NP300 ZA/AUS | 2016 – 2020 |
| Mid-Size | SB Nissan Frontier | 2022 – Present |
| Mid-Size | DC Toyota Hilux (Vigo) | 2005 – 2015 |
| Mid-Size | XC Toyota Hilux (Vigo) | 2005 – 2015 |
| Mid-Size | DC Toyota Hilux (Revo) | 2015 – Present |
| Mid-Size | XC Toyota Hilux (Revo) | 2015 – Present |
| Mid-Size | DC Toyota Land Cruiser 79 OEM | – |
| Mid-Size | SB + LB Single Cab Toyota Land Cruiser 79 SC (Front coil springs) | – |
| Mid-Size | LB Toyota Tacoma (Gen 2) | 2005 – 2015 |
| Mid-Size | SB Toyota Tacoma (Gen 2) | 2005 – 2015 |
| Mid-Size | LB Toyota Tacoma (Gen 3) | 2016 – 2023 |
| Mid-Size | SB Toyota Tacoma (Gen 3) | 2016 – 2023 |
| Mid-Size | LB Toyota Tacoma (Gen 4) | 2024 – Present |
| Mid-Size | SB Toyota Tacoma (Gen 4) | 2024 – Present |
| Mid-Size | DC VW Amarok | 2010 – 2022 |
| Mid-Size | DC VW Amarok | 2023 – Present |
| Full-Size | Chevrolet Silverado 1500 5.5 | 2007 – 2018 |
| Full-Size | Chevrolet Silverado 1500 5.5 | 2019 – Present |
| Full-Size | Chevrolet Silverado 1500 6.5 | 2007 – 2018 |
| Full-Size | Chevrolet Silverado 1500 6.5 | 2019 – Present |
| Full-Size | Dodge RAM 1500 5.5 | 2007 – Present |
| Full-Size | Dodge RAM 1500 6.5 | 2007 – Present |
| Full-Size | Dodge RAM 2500+3500 5.5 | 2010 – 2022 |
| Full-Size | Dodge RAM 2500+3500 6.5 | 2010 – 2022 |
| Full-Size | Ford F-150 5.5 | 2015 – Present |
| Full-Size | Ford F-150 6.5 | 2015 – Present |
| Full-Size | Ford F-250 6.5 | 2017 – 2023 |
| Full-Size | GMC Sierra 5.5 | 2007 – 2018 |
| Full-Size | GMC Sierra 5.5 | 2019 – Present |
| Full-Size | GMC Sierra 6.5 | 2007 – 2018 |
| Full-Size | GMC Sierra 6.5 | 2019 – Present |
| Full-Size | Toyota Tundra 5.5 | 2007 – 2021 |
| Full-Size | Toyota Tundra 5.5 | 2022 – Present |
| Full-Size | Toyota Tundra 6.5 | 2007 – 2021 |
| Full-Size | Toyota Tundra 6.5 | 2022 – Present |
Product SKUs (Mid-size):
Land Cruiser DC: CC-DLX-LCD-B
Land Cruiser SC: CC-DLX-LCS-B
Product SKUs (Full-size):
Short Bed Deluxe – CC-DLX-FSS-B
Long Bed Deluxe – CC-DLX-FSL-B
Weight: Basic Shell – ± 210 kg | ± 462.9 lbs
Weight: Fully Kitted – ± 250 kg | ± 551.1 lbs
Bed Sections:
Main: 2075mm [W] x 1225mm [L]
Rear: [1225mm x 1340mm [W]] x 430 [L]

.png)


